Cable Management Systems
| Series | Metal | Form | Length | Height | Closed Length | Extended Length | Download (pdf) |
|---|---|---|---|---|---|---|---|
| CRS-25-1U | Steel | 1U | 16.81 | 1.72 | 1 | 26 | CRS-25-1U |
| PCR-175 | Steel | 1U | 17.13 | 1.69 | 1 | 30.5 | PCR-175 |
| MCR-1019 | Steel | 2U | 15.29' | 1.63 | 4.18 | * | MCR-1019 |
| CRS-25/30 | Steel | 2U | 16.81 | 2.50 | 1 | 26 | CRS-25/30 |
| CRS-25-HD | Steel | 2U | 17.25 | 2.63 | 1 | 26 | CRS-25-HD |
| CRS-30-HD | Steel | 2U | 16.56 | 2.63 | 1 | 26 | CRS-30-HD |
| PCR-350 | Steel | 2U | 17.13 | 3.34 | 1 | 30.5 | PCR-350 |
| MCR-1022 | Steel | 2U+ | 16.58 | 3.27 | 4.44 | * | MCR-1022 |
| CMS-350 | Steel | 2U-7U | 16.73 | 3.37 | 3.12 | 28 | CMS-350 |
| CMS-15 | Aluminum | 1U | 16.42 | 1.63 | 2 | 29 | CMS-15 |
| CMS-15-1U | Aluminum | 1U | 16.42 | 1.62 | 2 | 29 | CMS-15-1U |
| CMS-15-QD | Aluminum | 1U | 16.42 | 1.63 | 2 | 29 | CMS-15-QD |
| CMS-16 | Aluminum | 1U | 16.42 | 1.63 | 2 | 29 | CMS-16 |
| PTC-120 | Aluminum | * | * | * | * | * | PTC-120 |
| PTC-130/145/150 | Aluminum | * | * | * | * | * | PTC-130/145/150 |



